Service rates
Guide to NorthTec's standard service and diagnostic rates for Apple devices.
Warranty & consumer law
Many hardware repairs may be covered at no charge if your device is still within Apple's warranty or covered by Australian Consumer Law. Coverage depends on the device age, purchase location and the type of issue.
Accidental damage and certain other issues might not be covered and could incur a service fee. If you have AppleCare+ on your device, additional options may be available for accidental damage incidents.
You can check your coverage on Apple's website before booking:
Our team will confirm what's covered under warranty or consumer law once we have assessed your device.
Out-of-warranty service
These example rates apply to typical out-of-warranty diagnostics and software services. Hardware repair pricing can vary depending on the specific device and Apple's part pricing.
Note: Replace the sample amounts below with your actual rates before publishing this page.
iPhone & iPad service rates
| Service | Description | Guide rate (incl. GST) |
|---|---|---|
| iOS software restore | Restore device to the latest compatible iOS / iPadOS version (no data backup included). | $35 |
| Backup & restore | Backup user data (where possible) and restore it after software reload or device swap. | $90 |
| Data transfer | Transfer available data from an old iPhone/iPad to another Apple device. | $90 |
| Diagnosis fee | Run Apple diagnostics, inspect the device and provide a service recommendation for out-of-warranty cases. | $65 |
Mac service rates
| Service | Description | Guide rate (incl. GST) |
|---|---|---|
| Minimum service | Basic check, simple account or settings adjustments and confirmation that the Mac is operating as expected. | $55 |
| Mac diagnosis | Full hardware diagnostics for out-of-warranty Macs. Can be credited towards a paid hardware repair at our discretion. | $95 |
| Data transfer | Move user data from an existing Mac or storage drive to a new Mac. | $95 |
| Standard software service | macOS install/reinstall, updates, essential optimisation and basic software configuration. | $150 |
| Advanced software service | More extensive troubleshooting and software repair, multiple applications or user accounts. | $195 |
Priority & on-site service
| Service | Description | Guide rate (incl. GST) |
|---|---|---|
| Priority handling | Optional add-on for urgent turn-around during busy periods. Subject to availability. | $130 |
| On-site / call-out | Per-hour rate for on-site support at your home, school or business, excluding travel time. | $95 / hour |
| Travel time | Travel to and from site when outside our standard local area. | $15 per 10 minutes |
Reports & insurance
| Service | Description | Guide rate (incl. GST) |
|---|---|---|
| Technical report | Preparation of a written assessment for insurance claims or asset reporting. | $120 |
If a service you need isn't listed here, please contact us and we can provide a quote based on your device and requirements.